<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>GaveKal Research</title>
		<link>http://research.gavekal.com/</link>
		<description>This is a discussion forum powered by vBulletin. To find out about vBulletin, go to http://www.vbulletin.com/ .</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 08:24:49 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://research.gavekal.com/images/misc/rss.png</url>
			<title>GaveKal Research</title>
			<link>http://research.gavekal.com/</link>
		</image>
		<item>
			<title>A couple of observations on the US</title>
			<link>http://research.gavekal.com/showthread.php/4225-A-couple-of-observations-on-the-US?goto=newpost</link>
			<pubDate>Tue, 15 May 2012 03:25:43 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/6-Americas">Americas</category>
			<dc:creator>Eric.Bush</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4225-A-couple-of-observations-on-the-US</guid>
		</item>
		<item>
			<title>ECB LTRO operations</title>
			<link>http://research.gavekal.com/showthread.php/4192-ECB-LTRO-operations?goto=newpost</link>
			<pubDate>Wed, 09 May 2012 03:36:33 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/7-Europe">Europe</category>
			<dc:creator>anonymous</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4192-ECB-LTRO-operations</guid>
		</item>
		<item>
			<title>Hong Kong residential property</title>
			<link>http://research.gavekal.com/showthread.php/4191-Hong-Kong-residential-property?goto=newpost</link>
			<pubDate>Wed, 09 May 2012 02:10:12 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/9-Greater-China">Greater China</category>
			<dc:creator>anonymous</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4191-Hong-Kong-residential-property</guid>
		</item>
		<item>
			<title>3-D printing</title>
			<link>http://research.gavekal.com/showthread.php/4184-3-D-printing?goto=newpost</link>
			<pubDate>Tue, 08 May 2012 03:23:49 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/31-Global">Global</category>
			<dc:creator>anonymous</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4184-3-D-printing</guid>
		</item>
		<item>
			<title>Bad employment figures</title>
			<link>http://research.gavekal.com/showthread.php/4176-Bad-employment-figures?goto=newpost</link>
			<pubDate>Mon, 07 May 2012 02:54:57 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/6-Americas">Americas</category>
			<dc:creator>Anatole.Kaletsky</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4176-Bad-employment-figures</guid>
		</item>
		<item>
			<title>China inflation</title>
			<link>http://research.gavekal.com/showthread.php/4156-China-inflation?goto=newpost</link>
			<pubDate>Wed, 02 May 2012 09:25:41 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/9-Greater-China">Greater China</category>
			<dc:creator>u30797</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4156-China-inflation</guid>
		</item>
		<item>
			<title>How to view corporate profits using the national accounts</title>
			<link>http://research.gavekal.com/showthread.php/4126-How-to-view-corporate-profits-using-the-national-accounts?goto=newpost</link>
			<pubDate>Fri, 27 Apr 2012 00:54:29 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/9-Greater-China">Greater China</category>
			<dc:creator>anonymous</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4126-How-to-view-corporate-profits-using-the-national-accounts</guid>
		</item>
		<item>
			<title>Clarification on China’s currency</title>
			<link>http://research.gavekal.com/showthread.php/4109-Clarification-on-China’s-currency?goto=newpost</link>
			<pubDate>Wed, 25 Apr 2012 02:14:57 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/9-Greater-China">Greater China</category>
			<dc:creator>anonymous</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4109-Clarification-on-China’s-currency</guid>
		</item>
		<item>
			<title>Worrying signs about corporate profits</title>
			<link>http://research.gavekal.com/showthread.php/4084-Worrying-signs-about-corporate-profits?goto=newpost</link>
			<pubDate>Thu, 19 Apr 2012 04:05:47 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/9-Greater-China">Greater China</category>
			<dc:creator>anonymous</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4084-Worrying-signs-about-corporate-profits</guid>
		</item>
		<item>
			<title>London launches its first offshore renminbi bond</title>
			<link>http://research.gavekal.com/showthread.php/4078-London-launches-its-first-offshore-renminbi-bond?goto=newpost</link>
			<pubDate>Wed, 18 Apr 2012 10:19:24 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="http://research.gavekal.com/forumdisplay.php/9-Greater-China">Greater China</category>
			<dc:creator>u34618</dc:creator>
			<guid isPermaLink="true">http://research.gavekal.com/showthread.php/4078-London-launches-its-first-offshore-renminbi-bond</guid>
		</item>
	</channel>
</rss>

